| Population | Carlisle borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 17,970 | 12,281,054 |
| Male | 45.7% | 48.3% |
| Female | 54.3% | 51.7% |
| 18 years and over | 81.4% | 76.2% |
| 65 years and over | 17.8% | 15.6% |
| Married Persons | 44.5% | 54.3% |
| Single Persons | 55.5% | 45.7% |
| Median Age | 35.9 | 38.0 |
| Average Family Size | 2.81 | 3.04 |
| Ethnicity |
| White | 90.4% | 86.3% |
| Black or African American | 7.9% | 10.5% |
| American Indian and Alaska Native | 0.5% | 0.4% |
| Asian | 2.0% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.0% | 1.9% |
| Hispanic or Latino (of any race) | 2.0% | 3.2% |
| Housing Characteristics | Carlisle borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 8,032 | 5,249,750 |
| Median Home Cost | $104,000 | $97,000 |
| Number of Households | 7,426 | 4,777,003 |
| Persons per Household | 2.10 | 2.48 |
| Economic Characteristics | Carlisle borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $33,969 | $40,106 |
| Per Capita Income | $21,394 | $20,880 |
| In Labor Force | 60.6% | 61.9% |
| Families below poverty level | 8.6% | 7.8% |
| Education Characteristics | Carlisle borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,499 | 1,379,671 |
| High School Enrollment | 706 | 690,020 |
| College or Graduate School | 2,710 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.7% | 38.1% |
| Associates Degree | 5.0% | 5.9% |
| Bachelor's Degree | 17.2% | 14.0% |
| Graduate or Professional Degree | 15.1% | 8.4% |
Data provided by the 2000 U.S. Census